Water withdrawal intensity (SCP Indicator 4)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-IYXN7-SV8D5-JSRIL&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 08:24 (UTC) |
| Created | December 7, 2022, 08:24 (UTC) |
| GUID | MX-IYXN7-SV8D5-JSRIL |
| Issued | 2021-10-20 12:51:50 |
| Language | EN |
| Modified | 2022-10-10 16:17:57 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | |
| projects_description | Mediterranean portail on environment and sustainable development (Plan Bleu Regional Action Center (CAR)) |
| projects_id | MX-R2F-467-2PL-J9H-CCR |
| projects_title | WESR: Mediterranean |
| range_end_at_year | 2022 |
| range_start_at_year | 2021 |
| source_abstract | |
| source_title | SCP-RAC_Water_Ind-v2 |
| spatial |