Village in Kayin state (MIMU 2019)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-LX5O0-KJCJO-TTOXO&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 07:51 (UTC) |
| Created | December 7, 2022, 07:51 (UTC) |
| GUID | MX-LX5O0-KJCJO-TTOXO |
| Issued | 2019-09-18 11:21:26 |
| Language | EN |
| Modified | 2020-01-20 14:08:48 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | MMR |
| projects_description | NEAT+ Myanmar |
| projects_id | MX-A2L-WO8-3WX-5LL-CYB |
| projects_title | NEAT+ Myanmar |
| range_end_at_year | 2020 |
| range_start_at_year | 2019 |
| source_abstract | |
| source_title | 2019 NEAT Myanmar villages in Kayin state2 |
| spatial | MMR |