Projet de reforestation de la mangrove soutenu par le Ministère de l'Environnement d'Haïti (UN ENvironment - 2018)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-QEHRE-WF84K-LOTIH&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 07:46 (UTC) |
| Created | December 7, 2022, 07:46 (UTC) |
| GUID | MX-QEHRE-WF84K-LOTIH |
| Issued | 2018-06-04 17:42:49 |
| Language | EN |
| Modified | 2018-11-23 11:44:03 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | |
| projects_description | UNEP Haiti |
| projects_id | MX-MWB-DR1-OOD-KVT-PMU |
| projects_title | UNEP Haiti |
| range_end_at_year | 2018 |
| range_start_at_year | 2018 |
| source_abstract | Pepiniere et Transplantation de 200,000 plantules de Mangroves pour 50ha. |
| source_title | Projet de reforestation de la mangrove soutenu par le Ministère de l'Environnement d'Haïti (UN ENvironment - 2018) |
| spatial |