Somalia National River Flow Archive (SWALIM, 2022)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-0PUMY-TK8UO-BQUHQ&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 08:15 (UTC) |
| Created | December 7, 2022, 08:15 (UTC) |
| GUID | MX-0PUMY-TK8UO-BQUHQ |
| Issued | 2022-03-02 17:35:59 |
| Language | EN |
| Modified | 2022-03-02 18:40:56 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | |
| projects_description | Drought Impact and Needs Assessment - Somalia |
| projects_id | MX-U2K-8HQ-WN0-VSV-PHX |
| projects_title | DINA - Somalia |
| range_end_at_year | 2022 |
| range_start_at_year | 2022 |
| source_abstract | |
| source_title | Somalia National River Flow Archive (SWALIM) |
| spatial |