High contamination in the areas surrounding abandoned mines and mining activities: an impact assessment of the Dilala, Luilu and Mpingiri Rivers, Democratic Republic of the Congo - October 2018
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-S91VL-JQ4UP-KJQCO&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 08:15 (UTC) |
| Created | December 7, 2022, 08:15 (UTC) |
| GUID | MX-S91VL-JQ4UP-KJQCO |
| Issued | 2018-03-29 14:04:26 |
| Language | EN |
| Modified | 2022-01-25 18:15:41 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | |
| projects_description | UNEP Democratic Republic of the Congo |
| projects_id | MX-MMN-3EH-CLM-KI7-EG9 |
| projects_title | UNEP Democratic Republic of the Congo |
| range_end_at_year | 2022 |
| range_start_at_year | 2018 |
| source_abstract | |
| source_title | |
| spatial |