Proposed Mantapala Boundary
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-LXL03-4M22M-P68Q4&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 07:57 (UTC) |
| Created | December 7, 2022, 07:57 (UTC) |
| GUID | MX-LXL03-4M22M-P68Q4 |
| Issued | 2019-01-10 17:22:51 |
| Language | EN |
| Modified | 2020-01-28 13:59:21 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | ZMB |
| projects_description | NEAT+ Zambia - Project for field testing of NEAT+ Tool |
| projects_id | MX-IVX-PEM-8TD-89M-4PT |
| projects_title | NEAT+ Zambia |
| range_end_at_year | 2020 |
| range_start_at_year | 2019 |
| source_abstract | |
| source_title | zba_Mantapala_proposed_camp_l |
| spatial | ZMB |