Preliminary Results for Kenya - Final Cost Estimations
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-EL51Q-MANWX-9F7FL&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 08:20 (UTC) |
| Created | December 7, 2022, 08:20 (UTC) |
| GUID | MX-EL51Q-MANWX-9F7FL |
| Issued | 2019-10-14 14:32:31 |
| Language | EN |
| Modified | 2022-08-18 12:15:22 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | KEN |
| projects_description | Data inventory to support the assessment of environmental and social vulnerability in Kenya |
| projects_id | MX-DLY-XQ5-GK5-6XW-EVG |
| projects_title | Chemicals Observatory - Kenya |
| range_end_at_year | 2022 |
| range_start_at_year | 2019 |
| source_abstract | |
| source_title | preliminary_results_KEN |
| spatial | KEN |