Monitoring Pollution with Earth Observation - January 2022
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-AL9TL-ZX8GH-HT5JM&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 08:15 (UTC) |
| Created | December 7, 2022, 08:15 (UTC) |
| GUID | MX-AL9TL-ZX8GH-HT5JM |
| Issued | 2017-11-27 13:55:36 |
| Language | EN |
| Modified | 2022-02-04 15:55:08 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | |
| projects_description | World Environment Situation Room: Pollution |
| projects_id | MX-JOJ-8ME-I4T-G9M-I9E |
| projects_title | WESR: Pollution |
| range_end_at_year | 2022 |
| range_start_at_year | 2017 |
| source_abstract | |
| source_title | |
| spatial |