Forest protection opportunities to reduce landslide risk
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-LK6KH-LW33W-4EOBL&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 08:21 (UTC) |
| Created | December 7, 2022, 08:21 (UTC) |
| GUID | MX-LK6KH-LW33W-4EOBL |
| Issued | 2022-09-26 09:10:20 |
| Language | EN |
| Modified | 2022-09-26 12:15:37 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | |
| projects_description | UNDAC Pakistan |
| projects_id | MX-ZVO-E2C-TDE-320-CAW |
| projects_title | UNDAC Pakistan |
| range_end_at_year | 2022 |
| range_start_at_year | 2022 |
| source_abstract | |
| source_title | pak_182_ecodrr |
| spatial |