Endangered Bird Sightings - 1998-2018 (eBird)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-JKM61-LQF1V-GK4D8&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 07:58 (UTC) |
| Created | December 7, 2022, 07:58 (UTC) |
| GUID | MX-JKM61-LQF1V-GK4D8 |
| Issued | 2019-01-27 17:37:35 |
| Language | EN |
| Modified | 2020-12-01 16:47:49 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | KWT |
| projects_description | UNEP Kuwait |
| projects_id | MX-LY5-6I7-L3Z-51Y-CDF |
| projects_title | UNEP Kuwait |
| range_end_at_year | 2020 |
| range_start_at_year | 1998 |
| source_abstract | |
| source_title | eBird Kuwait Endangered Bird Sightings |
| spatial | KWT |