Coca fields per department in Colombia (UNODC, 2015)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-5U7HG-O36YW-A8RPV&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 07:49 (UTC) |
| Created | December 7, 2022, 07:49 (UTC) |
| GUID | MX-5U7HG-O36YW-A8RPV |
| Issued | 2017-10-20 18:43:06 |
| Language | EN |
| Modified | 2019-05-07 12:06:45 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | |
| projects_description | UNEP Colombia |
| projects_id | MX-SXE-0C1-TTW-KC8-VP4 |
| projects_title | UNEP Colombia |
| range_end_at_year | 2019 |
| range_start_at_year | 2007 |
| source_abstract | UNODC works in partnership with the countries which have been most heavily affected by the production of drugs of natural origin, in monitoring extension and evolution of illicit crops through the implementation of the Illicit Crop Monitoring Programme (ICMP). UNODC has provided support to monitoring activities on coca crops Colombia since 1999, and has issued 16 yearly surveys based on satellite imagery analysis. |
| source_title | Coca fields per department in Colombia (ha) : 2007-2014 (UNODC, 2015) |
| spatial |