ChemObs National & Site Level Calculator Results (September 2020)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-6J1Y3-D1O4J-CRSBZ&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 08:09 (UTC) |
| Created | December 7, 2022, 08:09 (UTC) |
| GUID | MX-6J1Y3-D1O4J-CRSBZ |
| Issued | 2020-10-02 10:45:48 |
| Language | EN |
| Modified | 2021-10-25 18:30:22 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | KEN |
| projects_description | Data inventory to support the assessment of environmental and social vulnerability in Kenya |
| projects_id | MX-DLY-XQ5-GK5-6XW-EVG |
| projects_title | Chemicals Observatory - Kenya |
| range_end_at_year | 2021 |
| range_start_at_year | 2020 |
| source_abstract | |
| source_title | Results September 2020 |
| spatial | KEN |