Bhutan - Carbon Sequestration - Upper (2010 - 2030 BAU) [swipe]
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-FV6N4-235C1-AEGBE&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 08:17 (UTC) |
| Created | December 7, 2022, 08:17 (UTC) |
| GUID | MX-FV6N4-235C1-AEGBE |
| Issued | 2020-06-12 16:34:18 |
| Language | EN |
| Modified | 2022-04-28 15:53:14 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | BTN |
| projects_description | The Economics of Ecosystems and Biodiversity (TEEB): making nature’s values visible |
| projects_id | MX-KTK-1VN-8L7-1NX-0Z3 |
| projects_title | TEEB: making nature’s values visible |
| range_end_at_year | 2030 |
| range_start_at_year | 2010 |
| source_abstract | |
| source_title | Bhutan country margins - UN18 |
| spatial | BTN |