Areas Most Affected by the armed conflict - ZOMAC Municipalities. Scale 1: 100.000. Year: 2017
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-PK5B8-2664P-QGEWN&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 07:52 (UTC) |
| Created | December 7, 2022, 07:52 (UTC) |
| GUID | MX-PK5B8-2664P-QGEWN |
| Issued | 2019-06-19 06:07:57 |
| Language | EN |
| Modified | 2020-01-20 14:08:48 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | |
| projects_description | NEAT+ Colombia |
| projects_id | MX-UYB-4H6-WUB-RI3-M9Y |
| projects_title | NEAT+ Colombia |
| range_end_at_year | 2020 |
| range_start_at_year | 2019 |
| source_abstract | Dataset of municipalities most affected by the armed conflict in Colombia. This layer was prepared by the professional SIG of Fundación Natura and is the result of a spatial join of the table of municipalities 344 ZOMAC, published by the presidency of the Republic of Colombia, which can be review in the following link http://es.presidencia.gov.co [http://es.presidencia.gov.co/normativa/normativa/DECRETO%201650%20DEL%2009%20DE%20OCTUBRE%20DE%202017.pdf], with the layer of Colombia municipalities generated by Geographical Institute Agustín Codazzi - IGAC. |
| source_title | Areas Most Affected by the armed conflict - ZOMAC Municipalities |
| spatial |