Transfer duties for valuable consideration applied to European forests in mediterranean countries
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-SDNQ5-JC9OO-0981H&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 08:16 (UTC) |
| Created | December 7, 2022, 08:16 (UTC) |
| GUID | MX-SDNQ5-JC9OO-0981H |
| Issued | 2022-03-04 17:54:51 |
| Language | EN |
| Modified | 2022-03-30 11:14:02 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | |
| projects_description | Mediterranean portail on environment and sustainable development (Plan Bleu Regional Action Center (CAR)) |
| projects_id | MX-R2F-467-2PL-J9H-CCR |
| projects_title | WESR: Mediterranean |
| range_end_at_year | 2022 |
| range_start_at_year | 2022 |
| source_abstract | |
| source_title | FRB_Forest_Non_Free_Transfer_Duties_2021 |
| spatial |