Air Quality Stations w/ Dashboard
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-30CZ2-5CZP5-4ZQZ2&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 08:21 (UTC) |
| Created | December 7, 2022, 08:21 (UTC) |
| GUID | MX-30CZ2-5CZP5-4ZQZ2 |
| Issued | 2020-08-31 18:11:15 |
| Language | EN |
| Modified | 2022-09-06 16:46:50 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | ETH,KEN,MCO |
| projects_description | WESR: Air/Water Quality |
| projects_id | MX-D8X-V9H-RTJ-W75-7DI |
| projects_title | WESR: Air/Water Quality |
| range_end_at_year | 2022 |
| range_start_at_year | 2020 |
| source_abstract | |
| source_title | Air quality stations |
| spatial | ETH,KEN,MCO |