Contamination au plomb - valeurs maximales relevées (Ministère de l'environnement et du développement durable - 2020)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-P515K-HMEI4-2XDWG&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 07:58 (UTC) |
| Created | December 7, 2022, 07:58 (UTC) |
| GUID | MX-P515K-HMEI4-2XDWG |
| Issued | 2020-04-23 18:36:32 |
| Language | EN |
| Modified | 2020-09-30 17:17:23 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | SEN |
| projects_description | Data inventory to support the assessment of environmental and social vulnerability in Senegal |
| projects_id | MX-EQ7-F34-LNY-WGH-3PN |
| projects_title | Chemicals Observatory - Senegal |
| range_end_at_year | 2020 |
| range_start_at_year | 2020 |
| source_abstract | |
| source_title | Site_data_report_ChemObs_lead_SEN_p |
| spatial | SEN |