World Must Urgently Up Action to Cut a Further 25% from Predicted 2030 Emissions, Says UN Environment Report - Press Release
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/10014 |
| Author | Communication Division |
| Maintainer | Communication Division |
| Last Updated | January 25, 2023, 17:22 (UTC) |
| Created | January 25, 2023, 17:22 (UTC) |
| GUID | d86cef49-6210-4dbd-95dd-2248d73c7ab3 |
| Issued | 2016-11-01T19:31:33Z |
| Language | English |
| Modified | 2022-10-13 17:59:54.357 |
| Publisher name | Communication Division |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial |