Sustainable financing for protected areas: a comparison of parastatal and state-funded conservation agencies in Africa and the Caribbean
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/8795 |
| Last Updated | January 25, 2023, 17:26 (UTC) |
| Created | January 25, 2023, 17:26 (UTC) |
| GUID | 6d6cdc6c-a583-4a26-9c9b-b28610488e23 |
| Issued | 2016-10-11T20:08:16Z |
| Language | English |
| Modified | 2022-10-19 17:48:46.793 |
| Publisher name | |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | Caribbean |