Monitoring the Shift to Sustainable Consumption and Production Patterns in the context of the SDGs: Advance Copy 2016-02-23
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/10573 |
| Author | Ecosystems Division |
| Maintainer | Ecosystems Division |
| Last Updated | January 25, 2023, 17:32 (UTC) |
| Created | January 25, 2023, 17:32 (UTC) |
| GUID | 9184113a-c8db-408f-8063-5ee1b5107deb |
| Issued | 2016-11-03T09:26:18Z |
| Language | English |
| Modified | 2022-10-17 18:47:20.272 |
| Publisher name | Ecosystems Division |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial |