Institutional capacity within Melanesian countries to effectively respond to climate change impacts, with a focus on Vanuatu and the Solomon Islands
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/8996 |
| Last Updated | January 25, 2023, 17:30 (UTC) |
| Created | January 25, 2023, 17:30 (UTC) |
| GUID | 4d4f6d48-9e36-4210-968d-379d9888fc38 |
| Issued | 2016-10-11T20:09:48Z |
| Language | English |
| Modified | 2022-10-17 18:31:16.94 |
| Publisher name | |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | Vanuatu |