Informing climate-resilient development: the application of cost-benefit analysis (CBA) in PACC programme - experiences and lessons learned on capacity building (PTR1)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/8959 |
| Last Updated | January 25, 2023, 15:18 (UTC) |
| Created | January 25, 2023, 15:18 (UTC) |
| GUID | 3b8ac597-71b9-4eaf-ae67-4418b871bfa7 |
| Issued | 2016-10-11T20:09:33Z |
| Language | English |
| Modified | 2022-10-19 18:01:02.702 |
| Publisher name | |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | American Samoa |