Global Risk And Vulnerability Index Trends per Year (GRAVITY) Phase IV: Annex to WVR and Multi Risk Integration
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/8805 |
| Last Updated | January 25, 2023, 17:15 (UTC) |
| Created | January 25, 2023, 15:17 (UTC) |
| GUID | f52cd99f-cb99-4395-a623-908ee7b900d6 |
| Issued | 2016-10-11T20:08:21Z |
| Language | English |
| Modified | 2022-10-17 18:44:00.999 |
| Publisher name | |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | Global |