Global International Waters Assessment: South China Sea, GIWA Regional Assessment 54
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/8816 |
| Last Updated | January 25, 2023, 17:16 (UTC) |
| Created | January 25, 2023, 15:17 (UTC) |
| GUID | ce5343b4-a372-4cd4-a8bc-3e6d489ae568 |
| Issued | 2016-10-11T20:08:28Z |
| Language | English |
| Modified | 2022-10-19 17:55:51.827 |
| Publisher name | |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | China |