Global International Waters Assessment: Humboldt Current, GIWA Regional Assessment 64
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/8815 |
| Last Updated | January 25, 2023, 17:14 (UTC) |
| Created | January 25, 2023, 15:15 (UTC) |
| GUID | e9fc1638-2fc4-4f25-94fb-8e22ea62b33f |
| Issued | 2016-10-11T20:08:27Z |
| Language | English |
| Modified | 2022-10-19 17:55:39.586 |
| Publisher name | |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | South America |