Global International Waters Assessment: Faroe Plateau, GIWA Regional Assessment 13
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/8772 |
| Last Updated | January 25, 2023, 17:15 (UTC) |
| Created | January 25, 2023, 15:17 (UTC) |
| GUID | 965971d9-796d-49aa-993d-3fd086175ce5 |
| Issued | 2016-10-11T20:08:06Z |
| Language | English |
| Modified | 2022-10-19 17:55:50.646 |
| Publisher name | |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | Europe |