Environmental Impact assessment sewage treatment plant for port Said
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/11769 |
| Author | DEPI |
| Maintainer | DEPI |
| Last Updated | January 25, 2023, 17:14 (UTC) |
| Created | January 25, 2023, 14:55 (UTC) |
| GUID | 52587ded-86f2-4cd9-80bf-160a7c51a794 |
| Issued | 2016-12-02T07:02:15Z |
| Language | |
| Modified | 2022-10-17 18:32:41.723 |
| Publisher name | DEPI |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | Regional Sea Region |