Determination of Staphylococcus Aureus in Sea-Water and Sewage by the Membrane Filtration Culture Method - Reference Methods for Marine Pollution Studies No. 28 (Rev.1)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/31507 |
| Author | Ecosystems Division |
| Maintainer | Ecosystems Division |
| Last Updated | January 25, 2023, 17:27 (UTC) |
| Created | January 25, 2023, 17:27 (UTC) |
| GUID | 1635ba32-3ae4-4e7d-8db9-40424342ece8 |
| Issued | 2020-02-10T19:45:53Z |
| Language | English |
| Modified | 2022-10-19 17:48:50.296 |
| Publisher name | Ecosystems Division |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial |