Demographic and Health Survey
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/9721 |
| Last Updated | January 25, 2023, 17:21 (UTC) |
| Created | January 25, 2023, 17:21 (UTC) |
| GUID | c11aa9c1-525b-4343-8738-5bbcadf6664a |
| Issued | 2016-10-11T20:15:29Z |
| Language | English |
| Modified | 2022-10-19 17:56:24.351 |
| Publisher name | |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | Timor-Leste |