Contribution of the thermal infrared band of Landsat-7 ETM+ in the detection of seawater pollution along the Lebanese shoreline
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/8747 |
| Last Updated | January 25, 2023, 17:16 (UTC) |
| Created | January 25, 2023, 15:17 (UTC) |
| GUID | 929e15a9-7bcb-4d56-b5ea-04fc1a31d3d4 |
| Issued | 2016-10-11T20:07:54Z |
| Language | English |
| Modified | 2022-10-19 17:55:51.095 |
| Publisher name | |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | Lebanon |