Biodiversity indicators for integrated environmental assessments at the regional and global level: feasibility study on data availability of six biodiversity indicators
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/9564 |
| Last Updated | January 25, 2023, 17:24 (UTC) |
| Created | January 25, 2023, 17:24 (UTC) |
| GUID | d9990edf-d47e-49d2-8a1d-54208e79dd91 |
| Issued | 2016-10-11T20:14:16Z |
| Language | English |
| Modified | 2022-10-17 18:33:22.071 |
| Publisher name | |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | Global |