Bi-ennial Global Interlaboratory Assessment on Persistent Organic Pollutants – Fourth Round 2018/2019
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/30923 |
| Author | Economy Division |
| Maintainer | Economy Division |
| Last Updated | January 25, 2023, 17:24 (UTC) |
| Created | January 25, 2023, 17:24 (UTC) |
| GUID | 80be1135-3e42-4d7b-af29-af405d222762 |
| Issued | 2019-12-08T12:59:58Z |
| Language | English |
| Modified | 2022-10-19 17:48:39.662 |
| Publisher name | Economy Division |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial |