Barents Sea - GIWA Regional Assessment 11
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/8362 |
| Last Updated | January 25, 2023, 17:26 (UTC) |
| Created | January 25, 2023, 17:26 (UTC) |
| GUID | afd5aead-211e-42b6-ada1-2e7eeb833827 |
| Issued | 2016-10-11T20:04:37Z |
| Language | English |
| Modified | 2022-10-17 18:30:44.674 |
| Publisher name | |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | Global |