Standard Operational Procedures for the Monitoring of Mercury and Methylmercury in Fish and Shellfish
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/26560 |
| Author | Economy Division |
| Maintainer | Economy Division |
| Last Updated | January 25, 2023, 16:26 (UTC) |
| Created | January 25, 2023, 16:26 (UTC) |
| GUID | 3c8a2420-be53-42ff-a2aa-e73a784068df |
| Issued | 2018-10-21T19:16:04Z |
| Language | English |
| Modified | 2022-10-17 17:34:33.337 |
| Publisher name | Economy Division |
| Theme | Manuals, Guides and Toolkits |
| data_type | document |
| spatial |