Risk and Vulnerability Assessment Methodology Development Project (RiVAMP) - Linking Ecosystems to Risk and Vulnerability Reduction - The Case of Jamaica
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/8879 |
| Author | DEWA |
| Maintainer | DEWA |
| Last Updated | January 25, 2023, 16:28 (UTC) |
| Created | January 25, 2023, 16:28 (UTC) |
| GUID | 7aca447a-5223-4264-98fc-a7158c5df5e2 |
| Issued | 2016-10-11T20:08:57Z |
| Language | English |
| Modified | 2022-10-17 17:35:54.332 |
| Publisher name | DEWA |
| Theme | Manuals, Guides and Toolkits |
| data_type | document |
| spatial |