Global Monitoring Plan on Persistent Organic Pollutants: Passive Sampling of Ambient Air Methodology and Procedure
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/21742 |
| Author | Economy Division |
| Maintainer | Economy Division |
| Last Updated | January 25, 2023, 16:26 (UTC) |
| Created | January 25, 2023, 16:26 (UTC) |
| GUID | dd9cef92-341e-4d8b-afe0-52d1da753751 |
| Issued | 2017-09-17T17:57:07Z |
| Language | English |
| Modified | 2022-10-17 17:34:26.81 |
| Publisher name | Economy Division |
| Theme | Manuals, Guides and Toolkits |
| data_type | document |
| spatial |