Approved and signed EIAs from 2011 to 2013 - Uganda
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/9119 |
| Last Updated | January 25, 2023, 16:27 (UTC) |
| Created | January 25, 2023, 16:27 (UTC) |
| GUID | 9387441c-9cfe-494f-ac4c-affe19022526 |
| Issued | 2016-10-11T20:10:48Z |
| Language | English |
| Modified | 2022-10-17 17:35:35.143 |
| Publisher name | |
| Theme | Manuals, Guides and Toolkits |
| data_type | document |
| spatial | Uganda |