Strengthening human resilience in Northern Clarendon and West Kingston - Factsheet
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/36632 |
| Author | Ecosystems Division |
| Maintainer | Ecosystems Division |
| Last Updated | January 25, 2023, 16:18 (UTC) |
| Created | January 25, 2023, 16:18 (UTC) |
| GUID | 47a38cab-c72d-4983-8452-0f49f826beb7 |
| Issued | 2021-08-17T05:15:24Z |
| Language | English |
| Modified | 2022-10-17 17:13:48.919 |
| Publisher name | Ecosystems Division |
| Theme | Factsheets, Infographics and Brochures |
| data_type | document |
| spatial |