Monitoring the Shift to Sustainable Consumption and Production Patterns in the context of the SDGs: Advance Copy 2016-02-23: Executive Summary
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/10577 |
| Author | Ecosystems Division |
| Maintainer | Ecosystems Division |
| Last Updated | January 25, 2023, 15:21 (UTC) |
| Created | January 25, 2023, 15:21 (UTC) |
| GUID | 3529c5a7-7174-4e0e-9e59-f2ad1f25b7ae |
| Issued | 2016-11-03T17:31:59Z |
| Language | English |
| Modified | 2022-10-13 18:35:30.845 |
| Publisher name | Ecosystems Division |
| Theme | Briefs, Summaries, Policies and Strategies |
| data_type | document |
| spatial |