Percentage of Burned Areas - Cropland/Natural Vegetation (2006 - 2016)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-BF4YY-AYC09-NALRS&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 07:55 (UTC) |
| Created | December 7, 2022, 07:55 (UTC) |
| GUID | MX-BF4YY-AYC09-NALRS |
| Issued | 2019-05-22 15:00:11 |
| Language | EN |
| Modified | 2020-01-20 14:08:48 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | NER |
| projects_description | Niger disaster risk information system |
| projects_id | MX-9PB-WC2-FUG-KOB-CY4 |
| projects_title | Risk - Niger |
| range_end_at_year | 2020 |
| range_start_at_year | 2006 |
| source_abstract | |
| source_title | niger_ba_depm_cropland_v2 |
| spatial | NER |