Environmental Impact Assessment: Sewage Treatment Plant for Port Said. UNEP Regional Seas Reports and Studies No. 133
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/7606 |
| Last Updated | January 25, 2023, 15:21 (UTC) |
| Created | January 25, 2023, 15:21 (UTC) |
| GUID | 129f0263-54ac-4604-8d6c-9dfb055751aa |
| Issued | 2016-10-11T19:58:08Z |
| Language | English |
| Modified | 2022-10-19 18:03:11.29 |
| Publisher name | |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | Egypt |