Global International Waters Assessment: Caribbean Sea/Small Islands: GIWA Regional Assessment 3a
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://wedocs.unep.org/20.500.11822/8725 |
| Last Updated | January 25, 2023, 15:21 (UTC) |
| Created | January 25, 2023, 15:21 (UTC) |
| GUID | f7245d49-7af3-462c-af57-04c39fd1e339 |
| Issued | 2016-10-11T20:07:43Z |
| Language | English |
| Modified | 2022-10-19 17:56:13.546 |
| Publisher name | |
| Theme | Reports, Books and Booklets |
| data_type | document |
| spatial | Carribbean |