Parc National Naturel de Macaya (CIAT - 2015)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://app.mapx.org/static.html?views=MX-SIG5B-PP5H6-Y5075&zoomToViews=true#JAAc6 |
| Author | UNEP/GRID-Geneva |
| Maintainer | UNEP/GRID-Geneva |
| Last Updated | December 7, 2022, 07:51 (UTC) |
| Created | December 7, 2022, 07:51 (UTC) |
| GUID | MX-SIG5B-PP5H6-Y5075 |
| Issued | 2018-05-31 15:15:16 |
| Language | EN |
| Modified | 2020-01-20 14:08:48 |
| Publisher email | info@mapx.org |
| Publisher name | UNEP/GRID-Geneva |
| Theme | Web Map |
| data_type | geospatial |
| keywords_m49 | |
| projects_description | UNEP Haiti |
| projects_id | MX-MWB-DR1-OOD-KVT-PMU |
| projects_title | UNEP Haiti |
| range_end_at_year | 2020 |
| range_start_at_year | 2015 |
| source_abstract | Limites du Parc National Naturel de Macaya et de la zone tampon. |
| source_title | Parc National Naturel de Macaya (Ministère de l'Environnement - 2017) |
| spatial |